Labor Statistics
|
Type of Business
|
Employer | Employment |
| Government | State of Kansas | 8,833 |
| City of Topeka | 1,350 | |
| U.S. Government | 1,410 | |
| Shawnee County | 1,000 | |
| Education | Topeka USD #501 | 2,300 |
| Washburn University | 1,200 | |
| Auburn-Washburn USD #437 | 670 | |
| Shawnee Heights USD #450 | 594 | |
| Seaman USD #345 | 569 | |
| Manufacturing and Distribution | Goodyear Tire & Rubber Co. | 2,000 |
| Payless ShoeSource | 1,550 | |
| Jostens Printing and Publishing | 1,200 | |
| Hallmark Cards, Inc. | 910 | |
| Hill's Pet Nutrition, Inc. | 865 | |
| Frito-Lay, Inc. | 850 | |
| Reser's Fine Foods | 625 | |
| Adams Business Forms | 341 | |
| Southwest Publishing and Mailing | 300 | |
| Superior Essex | 250 | |
| UCB Cello | 210 | |
| Heinz Pet Products | 190 | |
| Medical | Stormont-Vail Regional Medical Center | 2,586 |
| St. Francis Hospital and Medical Center | 1,705 | |
| Colmery-O'Neil VA Hospital | 1,125 | |
| Menninger | 925 | |
| Kansas Neurological Institute | 676 | |
| United Methodist Homes | 435 | |
| Midwest Health Services | 398 | |
| Shawnee Community Mental Health Center | 235 | |
| Kansas Rehabilitation Hospital | 175 | |
| Service | TeleTech | 689 |
| Cardinal Building Supply | 323 | |
| Insurance/Financial | Blue Cross Blue Shield of Kansas | 1,960 |
| Security Benefit Group of Companies | 550 | |
| Commerce Bank | 298 | |
| Transportation, Utility and Communications |
Burlington Northern Santa Fe | 2,390 |
| Southwestern Bell Telephone | 943 | |
| Western Resources | 824 | |
| Topeka Capital Journal | 345 | |
| Kansas Gas Service | 290 | |
| Retail | Dillons | 702 |
| Wal-Mart | 525 | |
| J. M. Bauersfeld's | 425 | |
| Falley's | 386 | |
| Kmart | 355 | |
| Walgreens | 250 | |
| Jones Store | 250 | |
| Dillards | 200 | |
| Lowes | 200 |